Tubular Services has been the premier independent OCTG processor in the Southwest since 1978. We process tubing and casing ranging from 1 ½ O.D. inches to 13 3/8 O.D. Below is our most current capacity (last updated September 2010).
The McCarty tubing plant processes tubing ranging from 3 ½ inches O.D. and under. The Jacintoport casing plant processes larger casing ranging from 4 ½ inches to 13 3/8 inches O.D.
Contact us today at 800-378-7885 for more information.
| Services | Equipment | O.D. Range | Category |
|---|---|---|---|
| McCarty Tubing Plant | |||
| Threading | Six NL3000 Mori Seiki Lines | 1-1/4" O.D. - 3-1/2" O.D. | NUE, EUE, BTC, IJ |
| Four SL35 Mori Seiki Lines | 1-1/4" O.D. - 3-1/2" O.D. | ||
| Five Plain End Testers | |||
| Upsetting | Two 4" Ajax with Power Parts Induction Heaters | 1-1/4" O.D. - 3-1/2" O.D. | IJ, EUE, A95X |
| One 5" Ajax with Power Parts Induction Heaters | |||
| Two 6" Ajax with Power Part Induction Heaters | 1-1/4" O.D. - 4-1/2" O.D. | ||
| Normalizing | Pillar & Power Parts Induction Units | 1-1/4" O.D. - 3-1/2" O.D. | IJ, EUE, NUE |
| Quench & Temper | Pillar & Power Parts Induction Units | 1-1/4" O.D. - 3-1/2" O.D. | IJ, EUE, NUE |
| Jacintoport Casing Plant | |||
| Threading | Four Mori Seiki SL-6B CNC Lines | 3-1/2" O.D. - 5-1/2" O.D. | STC, LTC, BTC |
| Two Mori Seiki SL-8C CNC Lines | 5-1/2" O.D. - 13-3/8" O.D. | ||
| Three Mori Seiki SL-8B CNC Lines | 4-1/2" O.D. - 9-5/8" O.D. | ||
| One Mori Seiki SL-7C CNC Line | |||
| Hydro Testing | One Plain End Pipe Tester | 4 1/2" O.D. - 13 3/8" O.D. | |
| Three Manual Screw Pipe Testers | 4 1/2" O.D. - 13 3/8" O.D. | ||
Services: Threading, Upsetting, Heat Treating, Normalizing, Quench & Tempering, Hydro Testing.



